<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: stock market meets the drakestail &#38; the millionaire mommy next door</title>
	<atom:link href="http://www.jillfoster.name/2007/11/stock-market-meets-the-drakestail-the-millionaire-mommy-next-door/feed/" rel="self" type="application/rss+xml" />
	<link>http://jillfoster.name/2007/11/stock-market-meets-the-drakestail-the-millionaire-mommy-next-door/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 05:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Millionaire Mommy Next Door</title>
		<link>http://jillfoster.name/2007/11/stock-market-meets-the-drakestail-the-millionaire-mommy-next-door/#comment-51</link>
		<dc:creator>Millionaire Mommy Next Door</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://housewifery.wordpress.com/2007/11/29/stock-market-meets-the-drakestail-the-millionaire-mommy-next-door/#comment-51</guid>
		<description>Yes, look loooooong! You WANT the ups and downs along the way, because that's where the long-term (aka bigger) gains are. Expect the ride. With time, the story WILL end well!

Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Yes, look loooooong! You WANT the ups and downs along the way, because that&#8217;s where the long-term (aka bigger) gains are. Expect the ride. With time, the story WILL end well!</p>
<p>Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Foster</title>
		<link>http://jillfoster.name/2007/11/stock-market-meets-the-drakestail-the-millionaire-mommy-next-door/#comment-50</link>
		<dc:creator>Jill Foster</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://housewifery.wordpress.com/2007/11/29/stock-market-meets-the-drakestail-the-millionaire-mommy-next-door/#comment-50</guid>
		<description>CARL - Thanks for highlighting that positive point turn and how now is a good time to buy.   I know it will all be a.o.k. with folks like the Camera Samurai rooting for us!</description>
		<content:encoded><![CDATA[<p>CARL - Thanks for highlighting that positive point turn and how now is a good time to buy.   I know it will all be a.o.k. with folks like the Camera Samurai rooting for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Weaver</title>
		<link>http://jillfoster.name/2007/11/stock-market-meets-the-drakestail-the-millionaire-mommy-next-door/#comment-52</link>
		<dc:creator>Carl Weaver</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://housewifery.wordpress.com/2007/11/29/stock-market-meets-the-drakestail-the-millionaire-mommy-next-door/#comment-52</guid>
		<description>If you have a 401(k) or other account you are constantly adding to and the managers are always building the portfolios, that's a really good thing because right now is a good time to buy - when the market is lower. This isn't a depression, more of what economists call a correction, but likely it will dip below the "normal" line before coming back up.

We are with you in spirit, Jill. None of us in our generation will retire anyway.</description>
		<content:encoded><![CDATA[<p>If you have a 401(k) or other account you are constantly adding to and the managers are always building the portfolios, that&#8217;s a really good thing because right now is a good time to buy - when the market is lower. This isn&#8217;t a depression, more of what economists call a correction, but likely it will dip below the &#8220;normal&#8221; line before coming back up.</p>
<p>We are with you in spirit, Jill. None of us in our generation will retire anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

